Are you curious about the price of gold? Do you want to know how it’s been performing over time? Then you’ve come to the right place! Welcome to our Monthly Gold Price Averages page, where we’ll be showing you the average price of gold for each month. We’ll update the page every month, so make sure to check back regularly for the latest data.
To help you understand how gold prices fluctuate, we’ve included a chart for each month that shows the daily gold prices.
Average Price of Gold in March 2023
The average price of gold in March 2023 was $1917.30 across 23 trading days.
Close | Date |
$1,917.30 | March 2023 Average |
$1,969.84 | Friday, March 31, 2023 |
$1,978.62 | Thursday, March 30, 2023 |
$1,964.39 | Wednesday, March 29, 2023 |
$1,974.06 | Tuesday, March 28, 2023 |
$1,956.92 | Monday, March 27, 2023 |
$1,977.66 | Sunday, March 26, 2023 |
$1,977.66 | Saturday, March 25, 2023 |
$1,977.47 | Friday, March 24, 2023 |
$1,991.03 | Thursday, March 23, 2023 |
$1,967.25 | Wednesday, March 22, 2023 |
$1,941.43 | Tuesday, March 21, 2023 |
$1,978.40 | Monday, March 20, 2023 |
$1,989.01 | Sunday, March 19, 2023 |
$1,989.01 | Saturday, March 18, 2023 |
$1,989.01 | Friday, March 17, 2023 |
$1,919.35 | Thursday, March 16, 2023 |
$1,919.62 | Wednesday, March 15, 2023 |
$1,904.14 | Tuesday, March 14, 2023 |
$1,910.47 | Monday, March 13, 2023 |
$1,879.43 | Sunday, March 12, 2023 |
$1,868.14 | Saturday, March 11, 2023 |
$1,868.14 | Friday, March 10, 2023 |
$1,829.94 | Thursday, March 9, 2023 |
$1,815.38 | Wednesday, March 8, 2023 |
$1,813.51 | Tuesday, March 7, 2023 |
$1,848.13 | Monday, March 6, 2023 |
$1,855.36 | Sunday, March 5, 2023 |
$1,855.22 | Saturday, March 4, 2023 |
$1,855.22 | Friday, March 3, 2023 |
$1,835.80 | Thursday, March 2, 2023 |
$1,836.79 | Wednesday, March 1, 2023 |
Average Price of Gold in February 2023

Buy gold from your favorite (obviously) Bering Sea Gold cast member!
Buy real gold straight from the Bering Sea via the Eroica’s sluice box.
We know where it’s from, because we sucked it up the nozzle ourselves.


Get 10% Off your first purchase of anything in our shop, including Gold Paydirt and Gold by the Gram, when you sign up for our newsletter!
- Tasmania’s Crazy Gold Law: You Can Find It, But The Government Keeps It - May 1, 2023
- ‘The next two days reshaped what I thought was possible with gold prospecting in Tasmania’ – Rob Parsons Finds $10,000 in Gold in Hours with “Lazy Technique” - April 16, 2023
- Lode, Placer, and Alluvial, oh my! Which type of gold should I mine? - March 7, 2023